# | First | Last | Position |
---|---|---|---|
1 | Eric | P | |
2 | Aanik | B | |
3 | Jiahao | X | |
5 | Zui | T | |
8 | Jalen | S | |
9 | Eddy | W | |
14 | Zain | A | |
16 | Yohan | P | |
25 | Jordan | M | |
33 | Carter | C |
Tue, May. 20, 2025 7:00 PM - 8:15 PM
U11 Green Boys
Thu, May. 22, 2025 7:00 PM - 8:15 PM
U11 Green Boys
Mon, May. 26, 2025 6:30 PM - 8:00 PM
U11 Boys Green