# | First | Last | Position |
---|---|---|---|
1 | Eric | P | |
2 | Aanik | B | |
3 | Jiahao | X | |
5 | Zui | T | |
8 | Jalen | S | |
9 | Eddy | W | |
14 | Zain | A | |
16 | Yohan | P | |
25 | Jordan | M | |
33 | Carter | C |
Tue, Jun. 10, 2025 7:00 PM - 8:15 PM
U11 Boys Green Pratice
Thu, Jun. 12, 2025 7:00 PM - 8:15 PM
U11 Boys Green practice
Tue, Jun. 17, 2025 7:00 PM - 8:15 PM
U11 Boys Green practice