# | First | Last | Position |
---|---|---|---|
Sophie | T | ||
1 | Cara | H | |
4 | Karsyn | B | |
6 | Mackenzie | F | |
9 | Olivia | V | |
10 | Jayna | C | |
12 | Claire | V | |
13 | Katelyn | W | |
15 | Vivian | T | |
19 | Halle | B | |
23 | Claire | P |
Wed, Apr. 30, 2025 8:00 PM - 9:30 PM
Calgary French and international School
Mon, Apr. 28, 2025 8:00 PM - 9:30 PM
Glenmore Christian practice
Mon, May. 05, 2025 8:00 PM - 9:30 PM
U18 Varsity Girls Green