# | First | Last | Position |
---|---|---|---|
1 | Cara | H | |
4 | Karsyn | B | |
6 | Mackenzie | F | |
9 | Olivia | V | |
10 | Jayna | C | |
12 | Claire | V | |
13 | Katelyn | W | |
15 | Vivian | T | |
17 | Sophie | T | |
19 | Halle | B | |
23 | Claire | P |
Sat, Jun. 07, 2025 7:40 AM - 9:15 PM
Prolific Sports House North - Court 1
Sat, Jun. 07, 2025 12:10 PM - 1:45 PM
Prolific Sports House North - Court 1